By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
Model | HP10-Box5 Pro | HP10-Box10 Pro | HP10-Box15 Pro | HP10-Box20 Pro |
Battery module | HP10-Box5 Pro(5.12 kWh) | |||
1 module | 2 module | 3 module | 4 module | |
Usable | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
Max Output Power | 5.12 kW | 8.2 kW | 12.3 kW | 16.4 kW |
Peak Output Power | 5.4 kW,10 s | 10.5 kW,10 s | 15.5 kW,10 s | 20.0 kW,10 s |
Bound-Trip | ≥94% | |||
Efficiency | ||||
Nominal Voltage | 51.2 V | |||
Operating Voltage | 45.0~56.4 V | |||
Range | ||||
Communication | CAN/RS485 | |||
Dimensions | (580±2)×(15O±2)×(440±2)mm | (580±2)×(396±2)×(440±2)mm | (580±2)×(546±2)×(44O±2)mm | (580±2)×(696±2)×(440±2)mm |
Weight | 48±2 Kg | 103±2 Kg | 149±2 Kg | 195±2 Kg |
Protection Level | IP21 | |||
Operating Temperature | Charge:0 to +50 ℃ | |||
Discharge:-20 to+50℃ | ||||
Scalability | Max 3 Systems in parallel /60 kWh | |||
Compatible Inverters | Deye /Goodwe /Luxpower /Victron /SMA/Growatt /Sofar /SRNE / | |||
TBB/Megarevo /Soruide /Sungrow /Solis /Voltronic /Epever etc. | ||||
Certification | JL1973/|EC62619/CE-EMC/UN38.3 |
sure to delete this product?