By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
ISO9001:2015/Quality Management System
ISO14001:2015/Environment Management System
ISO45001:2018/0ccupational Health and Safety Management System
Electrical Characteristics (STC) | |||||
Module Type:TWMPD-54HBXXX | |||||
Maximum Power:Pmax [W] | 400 | 405 | 410 | 415 | 420 |
Open Circuit Voltage:Voc [V] | 37.08 | 37.23 | 37.38 | 37.53 | 37.68 |
Short Circuit Current:Isc [A] | 13.77 | 13.87 | 13.92 | 13.95 | 13.98 |
Voltage at Maximum Power:Vmp [V] | 30.58 | 30.73 | 30.88 | 31.03 | 31.18 |
Current at Maximum Power:Imp [A] | 13.08 | 13.18 | 13.28 | 13.38 | 13.47 |
Module Efficiency:η [%] | 20.5 | 20.7 | 21.0 | 21.3 | 21.5 |
STC: lradiance 1000W/m, Cell Temperature 25°C, Air Mass1.5, Measuring Tolerance: +3% |
Electrical Characteristics(NMOT) | |||||
Maximum Power:Pmax [W] | 302.8 | 306.6 | 310.3 | 314.1 | 317.9 |
Open Circuit Voltage:Voc [V] | 34.72 | 34.86 | 35.00 | 35.15 | 35.29 |
Short Circuit Current:Isc [A] | 10.82 | 10.90 | 10.97 | 11.05 | 11.12 |
Voltage at Maximum Power:Vmp [V] | 28.76 | 28.90 | 29.04 | 29.18 | 29.32 |
Current at Maximum Power:Imp [A] | 10.52 | 10.60 | 10.68 | 10.76 | 10.84 |
NMOT: Irradiance 800W/m²,Ambient Temperature 20℃,Air Mass 1.5,Wind Speed 1m/s |
Mechanical Parameters | |
Cells | TPC |
Cell Orientation | 108[6X18] |
Dimension | 1722±2X1134±2X30mm |
Weight | 20.5kg |
Front Glass | 3.2mm high transmittance, AR coated tempered glass |
Backsheet | White |
Frame | Anodized aluminum alloy black frame |
Junction Box | IP68, 3 diodes |
Output Cable | 4.0mm² |
Cable Length | +400mm,-200mm or±1200mm, length can be customized |
Wind/Snow Load | 2400Pa/5400Pa |
Packaging | 36pcs per pallet, 936pcs per 40′HC |
Operating Parameters | |
Operational Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500V DC |
Maximum Series Fuse Rating | 25A |
Power Output Tolerance | 0~+5W |
Temperature Ratings | |
Temperature Coefficient (Pmax) | -0.34%/℃ |
Temperature Coefficient (Voc) | -0.27%/℃ |
Temperature Coefficient (lsc) | +0.045%/℃ |
NMOT | 45±2℃ |
Drawings(Unit:mm)
sure to delete this product?