By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
Model | SUN-M60G4-EU-Q0 | SUN-M80G4-EU-Q0 | SUN-M100G4-EU-Q0 |
Input Data (DC) | |||
Recommended Input Power (STC) | 210-420W (2 Pieces) | 210-560W (2 Pieces) | 210-700W (2 Pieces) |
Maximum Input DC Voltage (V) | 60 | ||
MPPT Voltage Range (V) | 25-55 | ||
Full Load DC Voltage Range (V) | 30-55 | 33-55 | 40-55 |
Max. DC Short Circuit Current (A) | 2x19.5 | ||
Max. Input Current (A) | 2x13 | ||
No.of MPP Trackers | 2 | ||
No.of StringsperMPP Tracker | 1 | ||
Output Data (AC) | |||
Max. Output Apparent Power (VA) | 600 | 800 | 1000 |
Rated Output Power (W) | 600 | 800 | 1000 |
Rated Output Current (A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
Max.AC Output Current(A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
Grid Connection Form Rated output voltage/range (V) |
L+N+PE 220V/184V-242V 230V/ 195.5V-253V | ||
Rated Grid Frequency/range(Hz) | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | ||
Power Factor Adjustment Range | 0.95 leading-0.95lagging | ||
Total Harmonics Current Distortion (THDi) | <3% | ||
DC Component Of Grid | <0.5%ln | ||
Maximum Units per Branch | 8 | 6 | 5 |
Efficiency | |||
Max Efficiency | 96.5% | ||
MPPTEfficiency | >99% | ||
Mechanical Data | |||
NightTime Power Consumption | 50mW | ||
Ambient Temperature Range | -40 to +65℃, >45℃ Derating | ||
Cabinet Size (WxHxD mm) | 280×190×40 (Excluding Connectors and Brackets) | ||
Weight (kg) | 3 | ||
Cooling | Free Cooling | ||
Enclosure Environmental Rating | IP67 | ||
Features | |||
Communication | WIFI | ||
Grid Connection Standard | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98,VDE-AR-N 4105 |
||
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Warranty | 10 Years | ||
*Note: 15 Years Warranty (Only Installed in Germany and Austria) |
sure to delete this product?