By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
IEC 62109, IEC 61000, IEC 61727, IEC 62116, IEC 60068, IEC 61683, IEC 61683, EN 50549-1, EN 50549-2, VDE 4105, VDE 4110, VDE 4120
Model | HSNV100K-G01 | HSNV110K-G01 | |||
DC Input | |||||
Max. Input Voltage | 1100 V | ||||
Starting Voltage | 180 V | ||||
MPPT Voltage Range | 200 — 1000 V | ||||
Max. Input Current Per MPPT | 65 A / 65 A / 65 A / 65 A | ||||
Max. Short-circuit Current | 100 A / 100 A / 100 A / 100 A | ||||
Number of DC Inputs | 5 / 5 / 5 / 5 | ||||
Number of MPP Trackers | 4 | ||||
AC Output | |||||
Rated Output Power | 100 kW | 110 kW | |||
Max. Output Power | 110 kW | 121 kW | |||
Rated Output Voltage | 230 V / 400 V (3P + N + PE) | ||||
Operating Voltage Range | 300 — 520 V | ||||
Rated Output Current | 144.3 A | 158.8 A | |||
Max. Output Current | 158.8 A | 174.7 A | |||
Rated Grid Frequency | 50 Hz / 60 Hz | ||||
Power Factor | >0.99 (0.8 leading — 0.8 lagging) | ||||
Harmonic (THDi) | <3% (at rated power) | ||||
Efficiency | |||||
Max. Efficiency | 98.60% | ||||
European Efficiency | 98.30% | ||||
Protection | |||||
PV Reverse Polarity Protection | Yes | ||||
Insulation Impedance Detection | Yes | ||||
Residual Leakage Current Detection | Yes | ||||
Output Overcurrent Protection | Yes | ||||
Anti-Islanding Protection | Yes | ||||
DC Surge Protection | Type II | ||||
AC Surge Protection | Type II | ||||
I/V Curve Scaning | Yes | ||||
Zero Export Function | Yes | ||||
PV String Monitoring | Yes | ||||
Arc Fault Circuit Interrupter (AFCI) | Yes | ||||
PID Recovery | Optional | ||||
DC Switch | Yes | ||||
General Parameters | |||||
Dimensions (W × H × D) | 800 × 690 × 330 mm | ||||
Weight | ≤94 kg | ||||
Ingress Protection | IP65 | ||||
Operating Temperature Range | -40 — +60 ℃ | ||||
Cooling System | Smart air cooling | ||||
Topology | Transformerless | ||||
Operating Altitude | 4000 m (>3000 m derating) | ||||
Display | LED, WLAN + APP | ||||
Communication | RS485 / Wi-Fi | ||||
DC Connection Type | MC4 | ||||
AC Connection Type | OT / DT terminal | ||||
Standard Compliance (More Available Upon Request) | |||||
Certification | IEC 62109, IEC 61000, IEC 61727, IEC 62116, IEC 60068, IEC 61683, IEC 61683, EN 50549-1, EN 50549-2, VDE 4105, VDE 4110, VDE 4120 |
sure to delete this product?