By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
VDE4105, G99, AS4777, EN50549, CEI 0-21, IEC61727, PEA/MEA, NRS-097-2-1, RD1699, TOR
PV INPUT | X3-ULT-15K | X3-ULT-15KP | X3-ULT-19.9K | X3-ULT-20K | X3-ULT-20KP | X3-ULT-25K | X3-ULT-30K |
Max. recommended PV array power | 30kWp | 40kWp | 50kWp | 60kWp | |||
Max. PV input voltage① | 100V | ||||||
Nominal PV input voltage | 600V | ||||||
Operating voltage range | 120~950V | ||||||
MPPT voltage range② | 160~950V | ||||||
Start-up voltage | 200V | ||||||
No. of MPP trackers / Strings per MPP tracker | 2 / (2 / 2) | 3 / (2 / 2 / 2) | 2 / (2 / 2) | 3 / (2 / 2 / 2) | |||
Max. input current per MPPT (MPPT1/2/3) | 36 A / 36 A | 36 A / 36 A / 36 A | 36 A / 36 A | 36 A / 36 A / 36 A | |||
Max. input short circuit current per MPPT (MPPT1/2/3) | 45 A / 45 A | 45 A / 45 A / 45 A | 45 A / 45 A | 45 A / 45 A / 45 A |
AC INPUT & OUTPUT (ON-GRID) | X3-ULT-15K | X3-ULT-15KP | X3-ULT-19.9K | X3-ULT-20K | X3-ULT-20KP | X3-ULT-25K | X3-ULT-30K |
Rated output power | 15000 W (AS4777 14999 W) | 19999 W | 20000 W | 20000 W | 25000 W (VDE4105 24900 W) |
30000 W (AS4777 29999 W,VDE4105 29900 W) | |
Rated output current | 21.8 A | 29.0 A | 29.0 A | 29.0 A | 36.3. A | 43.5 A | |
Max. output apparent power | 16500 VA (AS4777 14999 VA) | 19999 VA | 22000 VA | 22000 VA | 27500 VA (VDE4105 24900 VA) |
30000 VA (AS4777 29999 VA,VDE4105 29900 VA) | |
Max. output continuous current | 24.0 A (AS4777 21.8 A) | 29.0 A | 31.9 A | 31.9 A | 39.9 A (VDE4105 36.3 A) |
43.5 A | |
Nominal AC voltage | 3 / N / PE, 220 / 380 V 3 / N / PE, 230 / 400 V |
||||||
Max. AC input apparent power | 15000 VA | 15000 VA | 20000 VA | 20000 VA | 25000 VA | 30000 VA | |
Max. AC input current | 21.8 A | 29.0 A | 29.0 A | 29.0 A | 36.3 A | 43.5 A | |
Nominal AC frequency | 50 Hz / 60 Hz | ||||||
Adjustable Power Factor range | ~ 1 (0.8 lagging to 0.8 leading) | ||||||
THDi (Rated power) | < 3% |
BATTERY | X3-ULT-15K | X3-ULT-15KP | X3-ULT-19.9K | X3-ULT-20K | X3-ULT-20KP | X3-ULT-25K | X3-ULT-30K |
Battery type | Lithium | ||||||
Battery voltage range | 120 ~ 800 V | ||||||
Max. charge / discharge current | 60 A (30 A × 2) |
EPS (OFF-GRID) OUTPUT (WITH BATTERY) | X3-ULT-15K | X3-ULT-15KP | X3-ULT-19.9K | X3-ULT-20K | X3-ULT-20KP | X3-ULT-25K | X3-ULT-30K |
Rated EPS output voltage, frequency | 230 V / 400 V, 50 Hz / 60 Hz | ||||||
Rated EPS output power | 15000 VA | 19999 VA | 20000 VA | 25000 VA | 30000 VA | ||
Peak EPS output power | 2 times of rated power, 10 s | ||||||
Switchover time | < 10 ms |
EFFICIENCY | X3-ULT-15K | X3-ULT-15KP | X3-ULT-19.9K | X3-ULT-20K | X3-ULT-20KP | X3-ULT-25K | X3-ULT-30K |
Max. efficiency | 98.00% | ||||||
European efficiency | 97.70% |
ENVIRONMENT LIMIT | X3-ULT-15K | X3-ULT-15KP | X3-ULT-19.9K | X3-ULT-20K | X3-ULT-20KP | X3-ULT-25K | X3-ULT-30K |
Ingress protection | IP66 | ||||||
Operating ambient temperature range③ | -35 ~ 60°C | ||||||
Max. operating altitude | 3000 m | ||||||
Relative humidity | 0 ~ 100% RH (condensing) | ||||||
Overvoltage category | Mains: III, Battery: II, PV: II |
GENERAL | X3-ULT-15K | X3-ULT-15KP | X3-ULT-19.9K | X3-ULT-20K | X3-ULT-20KP | X3-ULT-25K | X3-ULT-30K |
Dimensions (W × H × D) | 696 × 526 × 240 mm | ||||||
Net weight | 47 kg | ||||||
Cooling concept | Smart cooling | ||||||
Communication interfaces | Meter (RS-485), DI x 2, DO x 1, Modbus | ||||||
Power consumption (night) | < 5 W | ||||||
Topology | Non-isolated | ||||||
Certificates and approvals | VDE4105, G99, AS4777, EN50549, CEI 0-21, IEC61727, PEA/MEA, NRS-097-2-1, RD1699, TOR | ||||||
AC auxiliary power supply (APS) | Built-in |
PROTECTION | X3-ULT-15K | X3-ULT-15KP | X3-ULT-19.9K | X3-ULT-20K | X3-ULT-20KP | X3-ULT-25K | X3-ULT-30K |
Protection | Over / under voltage protection, DC reverse-polarity protection, Residual current detection, Over temperature protection, DC isolation protection, Grid monitoring, DC injection monitoring, Back feed current monitoring |
||||||
Active anti-islanding method | Frequency shift | ||||||
Surge protection (DC / AC) | DC: Type II, AC: Type II | ||||||
Arc-fault circuit interrupter (AFCI) | Optional | ||||||
① The maximum input voltage is the upper limit of the DC voltage. Any higher input DC voltage would probably damage inverter | |||||||
② Input voltage exceeding the MPPT voltage range may triggers inverter protection | |||||||
③ Derating above +45°C |
sure to delete this product?