By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
CEI 0-21, G98/G99, VDE4105/0124, NC RfG, TR3.2.1, NRS097-2-1, IEC/EN62109- 1/-2, IEC/EN 61000-6-1, IEC/EN 61000-6-3.
Model | ME-HT10H | ME-HT12H | ME-HT15H |
Input (PV) | |||
Max. PV Power (kW) | 15 | 18 | 22.5 |
Max. PV voltage (V) | 1000 | ||
MPPT voltage range(V) | 180~850 | ||
Max. input current of single MPPT(A) | 13 | ||
Number of MPPT Trackers | 2 | ||
Strings Per MPPT Tracker | 1 | 2 | |
Max. short current (A) | 16 | 25 | |
Start operating voltage (V) | 180 | ||
Input (BAT) | |||
Compatible battery type | Lithium-iron/Lead-acid | ||
Battery voltage range (V) | 125~600 | ||
Max. charge current (A) | 50 | ||
Max. discharge current (A) | 50 | ||
Max. charge/discharge power (W) | 11000/11000 | 13200/13200 | 16500/16500 |
Max. charging voltage(V) | 600 | ||
Output (Grid) | |||
Rated output power(VA) | 10000 | 12000 | 15000 |
Max. AC output apparent power (VA) | 1100 | 13200 | 16500 |
Max. AC output current (A) | 15.9 | 19.1 | 23.8 |
Rated AC voltage (V) | 400 | ||
AC voltage range (V) | 360~440 | ||
Rated grid frequency (Hz) | 50/60 | ||
AC output topology | 3W+N+PE | ||
Power factor | 0.8 lagging-0.8 leading | ||
THDI | <3% | ||
Output (Back up) | |||
Nominal output voltage (V) | 400 | ||
Nominal output frequency (Hz) | 50/60 | ||
Nominal output power (VA) | 10000 | 12000 | 15000 |
Nominal output current (A) | 14.4 | 17.3 | 21.7 |
Transfer time (ms) | 10(typ) / 20(max) | ||
THDu | <2% | ||
Efficiency | |||
Battery charge /discharge efficiency | 97.5% | 97.6% | 97.8% |
DC Max. efficiency | 98.2% | 98.2% | 98.5% |
Europe efficiency | 97.5% | 97.5% | 97.6% |
MPPT efficiency | 99.9% | ||
General data | |||
Max. operation altitude (m) | 2000 (derating above2000m) | ||
Noise emission (dB) | <35 | ||
Ingress protection degree | IP65 | ||
Operating temperature range (。C) | -25~60 | ||
Relative humidity (%) | 0~95 (non-condensing) | ||
Cooling | Natural | ||
Dimensions (W*H*D) (mm) | 530*600*200 | ||
Weight (kg) | 31 | 33 | 34 |
Isolation transformer | No | ||
Self-consumption (W) | <15 | ||
Protection | |||
DC switch | Support | ||
DC reverse polarityprotection | Support | ||
Over temperature protection | Support | ||
Overpower protection | Support | ||
AC overcurrent protection | Support | ||
AC short circuit protection | Support | ||
Insulation detection | Support | ||
Grid phase protection | Support | ||
Display and communication | |||
Display | LED+APP | ||
Communication interface | RS485, CAN, DRM/RS485 (for Meter), WiFi | ||
Certifcation | |||
Grid | CEI 0-21, G98/G99, VDE4105/0124, NC RfG, TR3.2.1, NRS097-2-1 | ||
Safety | IEC/EN62109- 1/-2 | ||
EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 |
sure to delete this product?