By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
CE, RCM, CEC, VDE2510-50, IEC62619, IEC 60730, UN38.3, ISO13849, REACH, RoHS
Specifications | |
Product number | 05-000511 |
Manufacturer article number | 1076596 |
Previous item | 05-000342 |
Availability | Availability after login |
Price per amount (net) | Price after Login |
Dimensions in mm | L: 590 mm B: 255 mm H: 150 mm |
Weight | 11 kg |
Performance | |||
Power module | LUNA2000-10KW-C1 | ||
Number of powermodules | 1 | ||
Batterymodule | LUNA2000-7-E1 | ||
Battery moduleenergy | 6.9 kWh | ||
Number of batterymodules | 1 | 2 | 3 |
Battery usable energy1 | 6.9 kWh | 13.8 kWh | 20.7 kWh |
Max. charging & dischargingpower | 3.5kW | 7 kW | 10.5 kW |
Operating voltage range (single-phasesystem) | 350 – 560 V | ||
Operating voltagerange (three-phase system) | 600 – 980 V | ||
Communication | |||
Display | SOC status indicator, LED indicator | ||
Communication2 | RS485/FE/CAN | ||
General Specification | |||
Dimensions (W x D x H) | 590 mm x 255 mm x 510 mm | 590 mm x 255 mm x 870 mm | 590 mm x 255 mm x 1230 mm |
Weight (Floor stand toolkit included) | 80 kg | 148 kg | 216 kg |
Power module dimension (W x D x H) | 590 mm x 255 mm x 150 mm | ||
Power moduleweight | 10 kg | ||
Battery module dimensions (W x D x H) | 590 mm x 255 mm x 360 mm | ||
Battery moduleweight3 | 68 kg | ||
Installation | Floor stand (standard), Wall mounting (optional) | ||
Operatingtemperature4 | -20℃ to +55℃ (-4℉ to +131℉) | ||
Max. operatingaltitude5 | 4,000 m (13,123 ft.) (Derating above 2,000 m) | ||
Environment6 | Outdoor/Indoor | ||
Relative humidity | 5%-95% | ||
Cooling | Natural convection | ||
Protectionrating | IP 66 | ||
Noise emission | < 29 dB7 | ||
Celltechnology | Lithium iron phosphate (LiFePO4) | ||
Scalability8 | Max. 4 systems in parallel operation | ||
Compatible inverters9 | SUN2000-12/15/17/20/25K-MB0, SUN2000-3/4/5/6/8/10KTL-M1 SUN2000-8/10K-LC0, SUN2000-2/3/3.68/4/4.6/5/6KTL-L1 | ||
Standards Compliance (more availableupon request) | |||
Certificates | CE, RCM, CEC, VDE2510-50, IEC62619, IEC 60730, UN38.3, ISO13849, REACH, RoHS | ||
Ordering and Deliverable Part | |||
Available for ordering10 | LUNA2000-7-E1, LUNA2000-10KW-C1, Wall Mounting Bracket for LUNA2000-7/14/21-S1 |
1. Test conditions: 100% depth of discharge (DoD), 0.2C rate charge & discharge at 25℃, at the beginning of service life.
2. CAN is for communication between energy storage in parallel scenarios only. Launch time of FE communication is to be determined, please confirm with your local product manager of Huawei for final version.
3. The weight of the battery modules varies with products, with a tolerance of ±3%.
4. The output power may be affected by temperature. Please refer to the output derating curve for details.
5. The output power may be affected by altitude. Please refer to the output derating curve for details.
6. Outdoor installation is recommended. For indoor installation instructions, please refer to the user manual.
7. The data is from Huawei lab, and the test condition is 1m distance and typical working voltage.
8. Only SUN2000-12/15/17/20/25K-MB0 supports 4 energy storage systems in parallel operation.
9. For details on the timetable of compatibility with SUN2000-8/10K-LC0 and SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, please confirm with your local product manager of Huawei for final version.
10.The power module and battery modules of the storage system are separately order in the required quantity.
Disclaimer: The preceding values are measured in an internal laboratory of Huawei in a specific environment. The actual values may vary with products, software versions, usage conditions, and environmental factors.
sure to delete this product?