By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
Specifications | |
Product number | 08-000501 |
Manufacturer article number | 02406150 |
Availability | Availability after login |
Price per amount (net) | Price after Login |
Dimensions in mm | L: 350 mm B: 400 mm H: 130 mm |
Weight | 15 kg |
Technical Specification | BackupBox-B0 | BackupBox-B1 |
AC Output (On-Grid Mode) | ||
Grid connection | Single-phase | Three-phase |
Rated voltage | 220 V/230 V | 380 V/400 V |
AC frequency | 50 Hz/60 Hz | |
AC output voltage range | 198-253 V | 342-440 V |
AC Output (Backup Mode) | ||
Load connection | Single-Phase | Single-Phase |
Rated voltage | 220 V/230 V | 220 V/230 V |
AC frequency | 50 Hz/60 Hz | |
Max. apparent power | 5,000 VA | 3,300 VA |
Max. output current | 22.7 A | 15.2 A |
Switchover time | < 3s | |
AC Input (Inverter Input Port) | ||
Rated voltage | 220 V/230 V | 380 V/400 V |
AC frequency | 50 Hz/60 Hz | |
Compatible inverter | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1 | SUN2000-3/4/5/6/8/10KTL-M1 |
General Specification | ||
Operating temperature range | –20°C to +45°C (–4°F to +113°F) | |
Relative humidity range | 0% ~ 100% RH | |
Dimensions (W x H x D) | 400 mm x 350 mm x 130 mm (15.8 in. x 13.8 in. x 5.1 in.) | |
Weight | 11 kg | |
IP rating | IP65 |
Disclaimer: the preceding values are measured by an internal laboratory of Huawei in a specific environment. The actual values may vary with products, software versions, usage conditions, and environmental factors.
sure to delete this product?