By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
Module Name | PowerGem Plus |
Cell Type | LFP |
Rated Power | 14.3kWh |
Rated Capacity | 280Ah |
Rated Voltage | 51.2V |
Charge Voltage (Vdc) | 56.5 |
Battery Charge Current(A) | 140(max continuous) 150 (start limit current to 10A, retest every 10 minutes) 160 (peak1 15S) 180 (peak2 500ms) |
Battery Discharge Current(A) | 140(max continuous) 150(start giving over-current alarm but not stop discharging) 160 (peak1 5minutes) 200 (peak2 500ms) |
Parallel | Up to 32 units parallelable w/o extra device needed, slave battery, drops offline or come back alive does not affect system running |
IP Level | IP20 |
Dimension(W*D*H,mm) | 900*475*238mm |
Weigh | 115Kg |
Communicationt | CAN/RS485 |
Robust Applications | Auto-addressing and stronger protection |
DOD | 90% |
Cycles | 8000 |
Compatible Inverter | Victron, Luxpower, Deye, Voltronic, SMA Goodwe, Growatt, Sofar, Solark, SRNE, Must |
Humidity | 5%~85% RH (No condensation) |
Work Temperature | -20 ℃ ~ +55 ℃ |
Storage Temperature | -10 ℃ ~ +35 ℃ |
Remote Maintenance | Flexible remote upgrade, Original firmware backup to prevent upgrade failure |
Warranty * | 10 year, 8000 cycles |
Certification | CE UN38.3 IEC62619 |
Protection | Over charge/discharge/current/voltage/temperature protection Short circuit protection, Reverse connection protection Charge balance, Low SOC protection |
sure to delete this product?