By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
Battery Module | Battery module | C14 | ||||
Rated voltage | 51.2V | |||||
Voltage range | 44.8-56.8V | |||||
Rated capacity | 280Ah | |||||
Rated energy | 14.336kWh | |||||
Rated charge/discharge current | 140A | |||||
Dimension(W/D/H) / Weight | 504*781*236mm / 108Kg |
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
Battery Rack | Battery Rack Configuration | 75 | 85 | 95 | 105 | 115 |
Configuration | 7 batt + 1 BCU | 8 batt + 1 BCU | 9 batt + 1 BCU | 10 batt + 1 BCU | 11 batt + 1 BCU | |
Rated energy | 100.352KWh | 114.688kwh | 129.024kWh | 143.36kWh | 157.696KWh | |
Rated voltage | 358.4V | 409.6V | 460.8V | 512V | 563.2V | |
Voltage range | 313.6-397.6V | 358.4-454.4V | 403.2-511.2V | 448-568V | 492.8-624.8V | |
Rated charge/discharge | 0.5C | |||||
Display | 7″ Touch screen | |||||
BMS | Included | |||||
Communication | CAN | |||||
Monitoring | RS485 | |||||
Dimension(W/D/H) | 1048*748*1613mm | |||||
Weight | 890kg | 1000kg | 1110kg | 1215kg | 1325kg | |
Protection level | IP20 |
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
LCD Display | Cell voltage | Yes | ||||
Cell hight voltage | Yes | |||||
Cell low voltage | Yes | |||||
Cell temperature | Yes | |||||
Charge and dicharge current | Yes | |||||
Total battery voltage | Yes | |||||
Battery SOC | Yes | |||||
Fault warning | Yes |
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
Protection | Short circuit protection | Yes | ||||
Over current protection | Yes | |||||
Over charge protection | Yes | |||||
Over discharge protection | Yes | |||||
Cell over-vol protection | Yes | |||||
Cell under-vol protection | Yes | |||||
Over temperature protection | Yes |
Battery Chemistry LiFePO4 Built-in Circuit Breaker 125A 2P, 60Vdc Capacity (Ah) 100 Scalability Max. 64 pcs pack (327kWh) in parallel (Max. 32 pcs no external setup) Nominal Voltage (V) 51.2 Operating Voltage (V) 43.2~57.6 Energy (kWh) 5.12 Usable Ener
NOMINAL CHARACTER T-BAT H5.8 T-BAT H5.8 V2 T-BAT H11.5 T-BAT H11.5 V2 T-BAT H17.3 T-BAT H17.3 V2 T-BAT H23 T-BAT H23 V2 Nominal voltage 115.2 V 230.4 V 345.6 V 460.8 V Operating voltage 100 ~ 131 V 200 ~ 262 V 300 ~ 393 V 400 ~ 524 V Battery type Li-ion (LFP
INVERTER MODULE Input (PV DC) Max. PV array power (W) 8000(4000/4000) Rated PV input voltage (V) 320 Number of Independent MPPT inputs 2 pV Input voltage Range (V) 100~480 MPPT voltage range (V) 120~385 Start-up voltage (V) 100 Max. PV Input current p
Model PowerStack Scalable Connection 2~8pcs series per stack, up to 20 stack parallel Battery stack nominal energy 10kWh 15kWh 20kWh 25kWh 30kWh 35kWh 40kWh Dimension 736*382*577mm/735mm/893mm/1051mm/1209mm/1367mm/1525mm Weight 110Kg/155Kg/200Kg/245Kg/290Kg/
NOMINAL CHARACTER T-BAT H5.8 T-BAT H5.8 V2 T-BAT H11.5 T-BAT H11.5 V2 T-BAT H17.3 T-BAT H17.3 V2 T-BAT H23 T-BAT H23 V2 Nominal voltage 115.2 V 230.4 V 345.6 V 460.8 V Operating voltage 100 ~ 131 V 200 ~ 262 V 300 ~ 393 V 400 ~ 524 V Battery type Li-ion (LFP
Model T-BAT H 3.0 T-BAT H 6.0 T-BAT H 9.0 T-BAT H 12.0 Nominal voltage [V] 102.4 204 .8 307.2 409 .6 Operating voltage range [ V] 90 ~ 116 180 ~ 232 270 ~ 348 360 ~ 464 Total energy [kWh] 3 6.1 9.2 12.2 Usable energy ① [kWh] 2.8 5.5 8.3 11 Rated capacity [Ah
sure to delete this product?