By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
Battery Module | Battery module | C14 | ||||
Rated voltage | 51.2V | |||||
Voltage range | 44.8-56.8V | |||||
Rated capacity | 280Ah | |||||
Rated energy | 14.336kWh | |||||
Rated charge/discharge current | 140A | |||||
Dimension(W/D/H) / Weight | 504*781*236mm / 108Kg |
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
Battery Rack | Battery Rack Configuration | 75 | 85 | 95 | 105 | 115 |
Configuration | 7 batt + 1 BCU | 8 batt + 1 BCU | 9 batt + 1 BCU | 10 batt + 1 BCU | 11 batt + 1 BCU | |
Rated energy | 100.352KWh | 114.688kwh | 129.024kWh | 143.36kWh | 157.696KWh | |
Rated voltage | 358.4V | 409.6V | 460.8V | 512V | 563.2V | |
Voltage range | 313.6-397.6V | 358.4-454.4V | 403.2-511.2V | 448-568V | 492.8-624.8V | |
Rated charge/discharge | 0.5C | |||||
Display | 7″ Touch screen | |||||
BMS | Included | |||||
Communication | CAN | |||||
Monitoring | RS485 | |||||
Dimension(W/D/H) | 1048*748*1613mm | |||||
Weight | 890kg | 1000kg | 1110kg | 1215kg | 1325kg | |
Protection level | IP20 |
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
LCD Display | Cell voltage | Yes | ||||
Cell hight voltage | Yes | |||||
Cell low voltage | Yes | |||||
Cell temperature | Yes | |||||
Charge and dicharge current | Yes | |||||
Total battery voltage | Yes | |||||
Battery SOC | Yes | |||||
Fault warning | Yes |
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
Protection | Short circuit protection | Yes | ||||
Over current protection | Yes | |||||
Over charge protection | Yes | |||||
Over discharge protection | Yes | |||||
Cell over-vol protection | Yes | |||||
Cell under-vol protection | Yes | |||||
Over temperature protection | Yes |
INVERTER MODULE Input (PV DC) Max. PV array power (W) 8000(4000/4000) Rated PV input voltage (V) 320 Number of Independent MPPT inputs 2 pV Input voltage Range (V) 100~480 MPPT voltage range (V) 120~385 Start-up voltage (V) 100 Max. PV Input current p
Product Model ES-BOX12 Nominal Energy 10.24kWh Nominal Voltage 51.2V Nominal Capacity 200Ah Cell Type LFP Standard Charge Voltage 56V Max. Discharge Current 150A Discharge Cut-off Voltage 44.8V Parallels Function Support 16 units in parallels Commun
Model Tower T7 Tower T10 Tower T14 Tower T17 Tower T21 Battery Module Type LiFePO4 LiFePO4 LiFePO4 LiFePO4 LiFePO4 Battery Module Quantity 2 3 4 5 6 Usable Energy 7.10 kWh 10.66 kWh 14.21 kWh 17.76 kWh 21.31 kWh Operating Voltage 168 ~219V 252 ~ 328V 336 ~ 438
Model HP10-Box5 Pro HP10-Box10 Pro HP10-Box15 Pro HP10-Box20 Pro Battery module HP10-Box5 Pro(5.12 kWh) 1 module 2 module 3 module 4 module Usable 5.12 kWh 10.24 kWh 15.36 kWh 20.48 kWh Max Output Power 5.12 kW 8.2 kW 12.3 kW 16.4 kW Peak Outp
Product Model ES-BOX12 Nominal Energy 5.12kWh Nominal Voltage 51.2V Nominal Capacity 100Ah Cell Type LFP Standard Charge Voltage 56V Max. Discharge Current 100A Discharge Cut-off Voltage 44.8V Parallels Function Support 16 units in parallels Communi
NOMINAL CHARACTER T-BAT H5.8 T-BAT H5.8 V2 T-BAT H11.5 T-BAT H11.5 V2 T-BAT H17.3 T-BAT H17.3 V2 T-BAT H23 T-BAT H23 V2 Nominal voltage 115.2 V 230.4 V 345.6 V 460.8 V Operating voltage 100 ~ 131 V 200 ~ 262 V 300 ~ 393 V 400 ~ 524 V Battery type Li-ion (LFP
sure to delete this product?