By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
Model | DL5.0C |
Battery Type | LiFePO4 |
Nominal Battery Energy | 5.12 kWh |
Nominal Capacity | 100Ah |
Nominal Voltage | 51.2V |
Operating Voltage | 44.8 ~ 57.6V |
Recomended Charge & Discharge C Rate | 0.5C |
Maximum Discharge C rate | 1C |
Recommended Charge/Discharge Current | 50A |
Max. Power Charge/Discharge Current | Charge 75A Discharge 100A |
Peak Power Charge/Discharge Current | 110A (15s) |
Depth of Discharge (DOD) | 90% |
Net Weight | 54 kg |
Dimension[W*D*H] | 558*545*150 mm |
Charging Temp. Range | 0~55°C/-20~55°C (with heating function) |
Discharging Temp. Range | -20~50℃ |
Communication | CAN/RS485/RS232 |
Cycle Life[1] | ≥6000 Cycles |
Protection Level | lP20 |
Expansion | Up to 50 units in parallel |
Pros | Can be used in both off-grid and hybrid setups, compact design |
Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 |
Compatible Inverters | SMA/Victron/lngeteam/Delios/Goodwe/Solis/Deye/SAJ/Voltronic/Growatt/APS etc |
Test conditions: 0.2C Charging/Discharging, @25oC, 90% DOD
sure to delete this product?