By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
UN38.3, IEC62619, CE, UK, VDE 2510-50, CE/ 0-21, FCC, UL1973, UL9540A
Battery Chemistry | LiFePO4 | |
Built-in Circuit Breaker | 125A 2P, 60Vdc | |
Capacity (Ah) | 100 | |
Scalability | Max. 64 pcs pack (327kWh) in parallel (Max. 32 pcs no external setup) | |
Nominal Voltage (V) | 51.2 | |
Operating Voltage (V) | 43.2~57.6 | |
Energy (kWh) | 5.12 | |
Usable Energy (kWh) | 4.6 | |
Charge / Discharge Current (A) | Recommend | 50 |
Max | 100 | |
Peak (2mins, 25℃) | 150 |
Recommend Depth of Discharge | 90% | |
Dimmension (W*H*D, mm) | 440*133*540 | |
Weight Approximate (kg) | 45 | |
Master LED indicator | 5 LED SOC 20%~SOC 100%, 3LED (working, alarming, protecting) | |
IP Rating of Enclosure | IP20 | |
Operating Temperature | Charge: 0~55℃ (Optional heating: ﹣20℃~55℃), Discharge: ﹣20℃~55℃) | |
Storage Temperature | 0℃~35℃ | |
Humidity | 5%~95% | |
Altitude | ≤2000m | |
Cycle Life | ≥6000 (25℃±2℃, 0.5C / 0.5C, 90% DOD, 70% EOL) | |
Installation | Wall-Mounted, Floor-Mounted, Rack-Mounted (19 inch standard cabinet, cabinet depth ≥ 600mm) | |
Communication Port | CAN2.0 RS485 | |
Warranty Period | 10 years | |
Energy Throughput | 16MWh @ 70% EOL | |
Certificates | UN38.3, IEC62619, CE, UK, VDE 2510-50, CE/ 0-21, FCC, UL1973, UL9540A | |
[1] DC Usable Energy, test conditions: 90% DOD, O.SC charge & discharge at 25°C. System usable energy may vary due to system configuration parameters [2] The current is affected by temperature and SOC. [3] Cond仆ions apply, refer to Deye Warranty Letter |
sure to delete this product?