By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
Battery Chemistry | LiFePO4 | |
Capacity (Ah) | 120 | |
Scalability | Max. 32 pcs in Parallel (196kWh) | |
Nominal Voltage (V) | 51.2 | |
Operating Voltage (V) | 43.2~57.6 | |
Energy (kWh) | 6.14 | |
Usable Energy (kWh) [1] | 5.53 | |
Rated DC Power (kW) | 3.07 | |
Charge / Discharge Current (A) | Recommend | 60 |
Max. | 100 | |
Peak (2mins, 25℃) | 150 |
Recommend Depth of Discharge | 90% | |
Dimension (W/H/D, mm) | 510*740*145 (Without base, depth of 161mm with Hanging Board) | |
Weight Approximate(kg) | 58 | |
Master LED Indicator | 5LED(SOC:20%~SOC100%),3LED (working, alarming, protecting) | |
IP Rating of Enclosure | IP65 | |
Operating Temperature | Charge:0~55℃ / Discharge:-20℃~55℃ | |
Storage Temperature | 0℃~35℃ | |
Humidity | 5%~95% | |
Altitude | ≤2000m | |
Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL) | |
Installation | Wall-Mounted, Floor-Mounted | |
Communication Port | CAN2.0, RS485 | |
Warranty Period [3] | 10 years | |
Energy Throughput | 20MWh@70%EOL | |
Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE2510-50 | |
[1] DC Usable Energy, test conditions: 90% DOD, 0.5C charge & discharge at 25℃. System usable energy may vary due to system configuration parameters. [2] The current is affected by temperature and SOC. [3] Conditions apply, refer to Deye Warranty Letter. [4] Made in China. |
sure to delete this product?