By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
Main Parameter | |||||||||||
Cell Chemistry | LiFePO4 | ||||||||||
Module Energy (kWh) | 5.12 | ||||||||||
Module Nominal Voltage (V) | 51.2 | ||||||||||
Module Capacity (Ah) | 100 | ||||||||||
Battery Module Number | BOS-G15 | BOS-G20 | BOS-G25 | BOS-G30 | BOS-G35 | BOS-G40 | BOS-G45 | BOS-G50 | BOS-G55 | BOS-G60 | |
Battery Module Qty In Series (Optional) System Nominal Voltage (V) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
System Nominal Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | |
System Operating Voltage (V) | 124.8~175.2 | 166.4~233.6 | 208~292 | 249.6~350.4 | 291.2~408.8 | 332.8~467.2 | 374.3~525.6 | 416~584 | 457.6~642.4 | 499.2~700 | |
System Energy (kWh) | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 | |
System Usable Energy (kWh) | 13.82 | 18.43 | 23.04 | 27.64 | 32.25 | 36.86 | 41.47 | 46.08 | 50.68 | 55.29 | |
Rated DC Power | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 | |
Charge / Discharge Current (A) [2] | Recommend | 50 | |||||||||
Nominal | 100 | ||||||||||
Peak discharge (2mins, 25℃) | 125 | ||||||||||
Working temperature (℃) | Charge: 0~55 / Discharge: 20~55 | ||||||||||
Status indicator | Yellow: Battery high voltage power on, Red: Battery system alarm | ||||||||||
Communication port | CAN2.0 / RS485 | ||||||||||
Humidity | 5%~85%RH | ||||||||||
Altitude | ≤200m | ||||||||||
IP rating of enclosure | IP20 | ||||||||||
Dimension (W*D*H, mm) | 530*602*1629 | 530*602*2187 | |||||||||
Weight Approximate (kg) | 388 | 562 | |||||||||
Installation location | Rack Mounting | ||||||||||
Storage temperature (℃) | 0~35 | ||||||||||
Recommend depth of discharge | 0.9 | ||||||||||
Cycle life | 25±2℃, 0.5C / 0.5C, EOL 70%≥6000 | ||||||||||
Warranty [3] | 10 years | ||||||||||
Certificate | CE / IEC62619 / VDE2510-50 / UL1973 / UL9540A / UN138.3 | ||||||||||
1. DC Usable Energy, test conditions: 90% DOD, 0.2C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters. 2. The current is affected by temperature and SOC. 3. The warranty is due whichever reached first of warranty period or life cycle power. 4. Made in China. |
sure to delete this product?